International RSSU Chess Cup

Moscow Open 2020

Russian Chess Cup 2020 Stage

January 23 – February 3

Participants "F-1 и F-2"

Money is received
Full Name FIDE ID FIDE Rating Title Born Federation
1 Aivazian, Grigory 24175137 2327 FM 2000 RUS
2 Aleksandrovskiy, Dmitriy 24190497 2319 FM 1998 RUS
3 Ashrapov, Daler 24197815 1821 2001 RUS
4 Baranov, Kirill 24175234 1887 2000 RUS
5 Belov, Roman 34336532 1999 RUS
6 Bichahchian, Arman 2001 RUS
7 Chekletsov, Ilya 24177156 2372 IM 1999 RUS
8 Dodonov, Ivan 4135571 1995 RUS
9 Ganzhin, Mikhail 24178179 1956 1996 RUS
10 Goltsev, Dmitry 24176710 2288 FM 2000 RUS
11 Gorbunov, Fjedor 34102903 1855 1999 RUS
12 Gorskiy, Alexander 44130872 1965 2001 RUS
13 Grachev, Andrey 24138290 2167 FM 1998 RUS
14 Indzhiev, Aldar 34121703 2162 2000 RUS
15 Jaiswal, Rupesh 12300870 2120 FM 1998 NEP
16 Khanin, Semen 4111990 2500 IM 1999 RUS
17 Khmelev, Mikhail 24175641 2075 2000 RUS
18 Khudyakov, Stanislav 44131232 2125 2000 RUS
19 Kletner, Grigory 34180203 1772 2000 RUS
20 Kukhmazov, Arsen 24108260 2377 IM 1997 RUS
21 Kupriyanov, Mikhail 34126837 2008 1998 RUS
22 Kuzhekin, Mikhail 24183199 1557 1998 RUS
23 Kuznetsov, Mikhail 54126738 1929 2000 RUS
24 Loginov, Ilya 24175838 1827 2000 RUS
25 Losev, Sergey Sergeyvich 24136700 1868 1999 RUS
26 Mestnikov, Aital 24175943 2098 2001 RUS
27 Najdin, Danil 4172426 2359 FM 1998 RUS
28 Nikiforov, Sergey M. 54175674 1951 1996 RUS
29 Oliinyk, Serafim 14133237 2118 1997 UKR
30 Pischasov, Alexander 24182516 2077 1999 RUS
31 Razumovskiy, Mikhail 34107123 1982 1996 RUS
32 Sandalov, Iliya 34153710 1999 RUS
33 Scherbakov, Mikhail 34130184 2232 2001 RUS
34 Seliverstov, Vladislav 34152692 2098 1999 RUS
35 Shapiro, David 24133523 2403 FM 1999 RUS
36 Shindiakin, Sergei 2000 RUS
37 Shtol, Pavel 24161284 1951 1997 RUS
38 Sikhidi, Anastas 34370960 1765 1999 RUS
39 Tchupin, Nikita 44107366 1878 1998 RUS
40 Triapishko, Alexandr 14122286 2510 IM 2000 RUS
41 Vdovin, Maxim 24150061 2059 2002 RUS
42 Vekilov, Mikail 2000 RUS
43 Vershinin, Ivan 34105104 1959 2000 RUS
44 Zakharov, Nikolay A 34151980 2136 2001 RUS

Money is not received
Full Name FIDE ID FIDE Rating Title Born Federation
1 Alshin, Rafael 55629601 1996 RUS
2 Arkhipov, Vladislav 24176648 2055 2000 RUS
3 Badalyan, Shavarsh 14203332 2186 1998 UZB
4 Chukhnov, Anton 55633579 2000 RUS
5 Denis Zubkov 2001 77
6 Evdokimov, Alexey 24162450 2315 FM 1996 RUS
7 Garanin, Danil 34176389 1552 1999 RUS
8 Guzikov, Danil 24161004 2236 1996 RUS
9 Kolmagorov, Alexey 34129402 2115 2001 RUS
10 Kononov, Sergey 24177482 1685 1999 RUS
11 Krasovskiy, Sviatoslav 24145696 2115 1995 RUS
12 Kuzub, Pavel 24177580 2016 1998 RUS
13 Litvinov, Anton 34132241 1972 2001 RUS
14 Mamatov, Melis 13800027 2292 FM 1996 KGZ
15 Mestnikov, Aisen 34130117 2121 FM 2000 RUS
16 Narinian, Tigran 44126794 1772 1998 RUS
17 Navrodskiy, Boris 24176826 2194 FM 2000 RUS
18 Omarov, Nurmagomed 24123137 2001 1997 RUS
19 Pryalukhin, Danila 24176206 2073 2000 RUS
20 Smirnov, Timofey 24176427 2360 FM 2000 RUS
21 Tarasov, Ilya 24157945 2242 1998 RUS
22 Ufimtsev, Egor 4146336 2174 1998 RUS
23 Uskov, Andrey 2001 RUS
24 Zaitsev Pavel 1999 RUS
25 Zhaksygulov , Askarbai 13727427 2032 2001 KAZ
26 Zubkov, Vsevolod 24136760 2256 FM 1998 RUS

Money is received
Full Name FIDE ID FIDE Rating Title Born Federation
1 Alekseeva, Irina 24178683 2068 1999 RUS
2 Anipchenko, Polina 34189529 1587 2000 RUS
3 Antonyuk, Yuliya 1998 RUS
4 Aparkina, Lyudmila 34162175 1606 2001 RUS
5 Babutsyngueva, Tamzhid 2000 RUS
6 Berdashkevich, Svetlana 24197483 1823 1996 RUS
7 Bogachkova, Alena 24166251 2080 WF 1997 RUS
8 Chistyakova, Daria 34100072 1919 2000 RUS
9 Dubasova, Nina 34370145 2001 RUS
10 Filchina, Ellina 24102733 1903 1995 RUS
11 Glibka, Yulia 24102750 1989 1995 RUS
12 Kandrashina, Darya 54155827 1471 1999 RUS
13 Khokhlova, Daria 24182729 2231 1999 RUS
14 Khristenko, Anna 24173886 1999 2000 RUS
15 Kiseleva, Valeriya 34323015 1996 RUS
16 Kochukova, Anna 24173932 2034 WF 2001 RUS
17 Korchagina, Alena 24173452 2186 WF 2000 RUS
18 Kvachko, Anastasiya 34127663 1809 2002 RUS
19 Mamontova, Anastasia 34100234 2002 WF 1999 RUS
20 Polzunova, Anastasiya 34128279 1638 2001 RUS
21 Ryazanova, Anastasya 34336559 1639 1995 RUS
22 Shankchieva, Elzata 2000 RUS
23 Skomorokhina, Ekaterina 34111449 1860 2001 RUS
24 Soboleva, Anastasia 4132599 1719 1996 RUS
25 Tatarinova, Elena 34115568 1816 2001 RUS
26 Zakharova, Anna 24178888 1755 1999 RUS
27 Zakharova, Evgenia 24153826 1865 1996 RUS
28 Zavgorodniaya, Alena 4169956 2096 WF 1997 RUS

Money is not received
Full Name FIDE ID FIDE Rating Title Born Federation
1 Alieva, Alexandra 24133353 2107 WF 1997 RUS
2 Badelka, Olga 13509926 2392 IM 2002 BLR
3 Danilova, Rada 34156760 2064 WC 2001 RUS
4 Dobrovolskaya, Anna 44187670 1519 2001 RUS
5 Gorovenko, Darya 24173800 2125 WF 2000 RUS
6 Kanevskaya, Anna 4100840 2164 WF 1996 RUS
7 Kovaleva, Ekaterina 34128252 1903 2001 RUS
8 Lysenko, Viktoria 34100218 1927 1999 RUS
9 Orshonova, Elena 24174750 2039 WF 1998 RUS
10 Protopopova, Anastasiya 24172073 2230 WF 2000 RUS
11 Reva, Liubov 54168236 2002 RUS
12 Tereshkina, Yana 24178861 1998 RUS
13 Vasilieva, Aisena 24179248 1823 1997 RUS